top US publishers & Networks
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: May 2025 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 72,039,000 | 360,097,000 | 29,787 | iHeartRadio | 2 | iHeartPodcasts | 35,452,000 | 176,488,000 | 856 | iHeartRadio |
3 | NPR Sales Network* | 22,588,000 | 118,536,000 | 69 | National Public Media | |
4 | Libsyn* | 22,270,000 | 91,368,000 | 868 | Libsyn Ads | |
5 | Acast*+ | 20,114,000 | 74,274,000 | 55,859 | Acast | |
6 | The Walt Disney Company | 7,243,000 | 24,968,000 | 127 | ||
7 | Vox Media | 7,234,000 | 21,525,000 | 70 | Vox Media | 8 | Fox Audio Network | 6,045,000 | 35,367,000 | 154 | Fox Ad Solutions |
9 | PodcastOne | 6,006,000 | 16,947,000 | 197 | PodcastOne Sales | |
10 | Paramount¹ | 5,929,000 | 19,806,000 | 129 | ||
11 | Barstool Sports | 5,014,000 | 12,620,000 | 106 | Barstool Sports Sales | |
12 | CNN | 4,380,000 | 12,069,000 | 69 | Warner Media Ad Sales | |
13 | Daily Wire+ | 4,364,000 | 23,178,000 | 9 | The Daily Wire | |
14 | PRX | 4,274,000 | 11,242,000 | 189 | Soundrise | |
15 | WNYC Studios | 2,900,000 | 9,239,000 | 36 | New York Public Radio | |
16 | Blaze Media | 2,655,000 | 11,396,000 | 16 | Blaze Media | |
17 | This American Life | 2,508,000 | 4,348,000 | 1 | National Public Media | |
18 | ReVolver Podcasts | 1,785,000 | 4,092,000 | 155 | SXM Media | |
19 | Lemonada Media | 1,584,000 | 4,031,000 | 81 | Lemonada Media | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |